0 £0.00
products in your basketto quote Checkout
Ooops no items were found.
Try something else.
Ok
Loading…

Slingsby Steel Kick Step Stool 150Kg Capacity Black - 392473

47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23. 47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23.
47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23. 47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23.
47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23. 47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23.
47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23. 47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23.

Slingsby Steel Kick Step Stool 150Kg Capacity Black - 392473

69 In Stock
Product Code: 47557SL
Manufacturer HC Slingsby PLC

Description

Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23.

Specifications

Lead Time

3

UNSPSC Code

30191505

Weight

5

Brand

Slingsby

Categories

Warehouse Equipment

Category

Ladders, Stepladders & Platform Steps

Colour

Black

Country of Origin

Taiwan

Dimensions

230x230x400mm

Form

Step Stool

Manufacturer

HC Slingsby PLC

Material

Steel

Maximum Load

150kg

Type

Ladders, Stepladders & Platform Steps

Weight

5kg

Starting from
£90.88 Pack of 1
/
excl. VAT
- +
Compare

Slingsby Steel Kick Step Stool 150Kg Capacity Black - 392473

47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23. 47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23.
47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23. 47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23.
47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23. 47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23.
47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23. 47557SL | Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23.

Slingsby Steel Kick Step Stool 150Kg Capacity Black - 392473

69 In Stock
Product Code: 47557SL
Manufacturer HC Slingsby PLC

Description

Base Diameter mm: 430. Capacity kg: 150. Colour: Black. Height mm: 400. Material: Steel. Top Diameter mm: 260. Type: Steel. Weight kg: 5.23.

Specifications

Lead Time

3

UNSPSC Code

30191505

Weight

5

Brand

Slingsby

Categories

Warehouse Equipment

Category

Ladders, Stepladders & Platform Steps

Colour

Black

Country of Origin

Taiwan

Dimensions

230x230x400mm

Form

Step Stool

Manufacturer

HC Slingsby PLC

Material

Steel

Maximum Load

150kg

Type

Ladders, Stepladders & Platform Steps

Weight

5kg

Starting from
£90.88 Pack of 1
/
excl. VAT
- +
Compare
SEARCH ×